Banner

HOME | BIOGRAPHY | TEACHINGS | VIDEOS | PICTURES | PROJECT | CONTACT | NEWS

Overview | The Benefit | Location | Donations | Project Members

hands

You Can be a Part of the Terthup Dharma Hall Project

DONATION:


We would like to encourage you to join hands, and contribute to the Project in any way you can. If you are interested in making a financial contribution to the project, please send whatever amount you wish to the following account:

PS: The old Account Number has been replaced with the Bodhi Shrawan Dharma Sanga Account .

 


BANK DETAILS:
Name: Bodhi Shrawan Dharma Sangha
Account No. 01-2231700 01
Current Account
Street: Lazimpat
Swift Code: SCBLNPKA       

For those interested in volunteering on the site:

If you would like to volunteer on the site of construction, we welcome you. However, we must forewarn you not to expect much for accommodation. Those who wish to find a home stay in the area and teach English in their spare time may find welcome in a family situation. However, there is rarely any electricity, and water is usually shared from a pump. Alternatively, there are some small hotels and hostels in the area, but the volunteer will need to be responsible for their own transportation and lodging. For more information please contact us

 

We would like to express our deepest gratitude to the following people for their kind donations to the Terthup Dharma Hall Project. Please notify us with your name after you made a donation inorder to listed your name in the list .

(info@paldendorje.com)

Account statement
   
   
Statement Criteria
Account Id 00700502200007 : JAS BDR-MAN KUMARI-KRISHNA KUMAR LAMA
Transactions in the date range 01/01/10 to 14/11/10        
Txn No. Txn Date Description ChequeNo. Cr/Dr Transaction Amount(NPR) Balance(NPR)
   
10 11/11/2010 USD130@70.7DT10.11.2010   CR 9,191.00 4,93,605.06
1 25/10/10 SARA D PVT LTD   CR 10,000.00 4,84,414.06
16 21/10/10 EURO 1970.02@97.11 DTD 20.10.2010   CR 1,91,308.64 4,74,414.06
1 21/10/10 CASH DEPOSIT   CR 1,61,881.12 2,83,105.42
13 17/10/10 00700502200007:Int.Pd:17-07-2010 to 17-10-2010   CR 4,552.75 1,21,224.30
1 21/09/10 NIMA DAWA TAMANG   CR 94,530.00 1,16,671.55
24 14/09/10 TTNO 14000705 DTD11.09.2010 KRIHNA   CR 1,26,519.00 22,141.55
1 26/08/10 NIRANJAN KUNWAR   CR 5,000.00 -1,04,377.45
1 16/08/10 CASH DEPOSIT   CR 38,500.00 -1,09,377.45
1 13/08/10 PMT   CR 11,488.00 -1,47,877.45
3 12/8/2010 USD713.41@74.2DT11.08.2010   CR 52,935.02 -1,59,365.45
1 6/8/2010 CASH DEPOSIT   CR 76,400.00 -2,12,300.47
1 6/8/2010 CASH DEPOSIT   CR 1,52,800.00 -2,88,700.47
30 30/07/10 USD990@74.25DT29.07.2010   CR 73,507.50 -4,41,500.47
1 30/07/10 PMT   CR 10,423.00 -5,15,007.97
1 30/07/10 PMT   CR 5,211.00 -5,25,430.97
13 16/07/10 00700502200007:Int.Pd:14-04-2010 to 16-07-2010   CR 4,931.37 -5,30,641.97
1 4/7/2010 CASH DEPOSIT   CR 2,00,000.00 -5,35,573.34
1 2/7/2010 CASH DEPOSIT   CR 50,000.00 -7,35,573.34
1 7/6/2010 SAIK   CR 3,500.00 -7,85,573.34
1 2/6/2010 CASH DEPOSIT   CR 3,00,000.00 -7,89,073.34
7 28/05/10 USD1190@75.65DT26.05.2010   CR 90,023.50 -10,89,073.34
1 28/05/10 PMT   CR 7,535.00 -11,79,096.84
1 9/5/2010 PMT   CR 14,290.00 -11,86,631.84
1 29/04/10 PMT   CR 6,960.00 -12,00,921.84
23 13/04/10 00700502200007:Int.Pd:15-01-2010 to 13-04-2010   CR 4,203.66 -12,07,881.84
1 13/04/10 CASH DEPOSIT   CR 14,400.00 -12,12,085.50
10 12/3/2010 USD2990@72.45DT11.03.2010   CR 2,16,625.50 -12,26,485.50
23 14/01/10 00700502200007:Int.Pd:18-10-2009 to 14-01-2010   CR 4,267.59 -14,43,111.00

 

Without your help, the project would be impossible !Thank you for helping this worthy cause !

Sarva Mangalam May all beings Happy